Changan Small High Pressure Washer Truck
Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union,Cash |
---|---|
Terms of Trade: | FOB,CFR,CIF,FCA,CPT,CIP,DAF |
Min. Order: | 1 Set/Sets |
Delivery Time: | 7 Days |
Packaging: | waxed |
---|---|
Productivity: | 120 sets per week |
Brand: | CLW GROUP TRUCK |
Transportation: | Ocean,Land |
Place of Origin: | China |
Supply Ability: | 12000 Sets per year |
Certificate: | CCC ISO |
Basic Info
Model No.: CLW5020GQXB4
Product Description
Changan Small High Pressure Washer Truck
1. Dongfeng High Quality Chassis, 4X2 Drive, LHD/RHD
2. diesel 190hp engine.
3. High pressure pump, adopt of Italy or domestic brand
4. Tank material: 4mm cabon steel
5.Water tank volume:3CBM
6.Water flow:100L/Min
The pavement maintenance car is to meet the market demand, research and development for market development of a new energy-saving sanitation vehicles:
The shape of the car is small and flexible operation,it used a wide range can effectively clean the sidewalks health dead Angle, the fouling.The front of the car has seven nozzle wash pipe, a wide range of flushing road.
The rear of the six nozzle can be adjusted to wash pipe, flushing road health dead Angle.
Oil, chewing gum and other fouling will cleaned by an on-board high-pressure spray .
This car has a half ton of clean water tank,it can clean 1km effectively, compared with the human cleaning,it will save nearly 4 tons water per kilometer.
And the past it costed 40 people and five hours per kilometer by human to complete cleaning the sidewalks, but now useing this car cleaning only takes three people completed in 1 hour.
Production enterprise information | |||
Vehicle name: | Changan Small High Pressure Washer Truck | Vehicle type: | Special vehicleLaws and regulations |
Manufacturing place: | China | Type of licence: | The vehicle license plate classification standard |
Announcement batch: | 270 | Release date: | 20150304 |
product ID: | ZKSTF4RU024 | Directory number: | (Seventeen)74 |
Chinese brand: | CLW GROUP TRUCK | English brand: | |
Announcement type: | CLW5020GQXB4 | Exempt from: | yes |
Enterprise name: | CLW GROUP TRUCK | fuel: | no |
Business address: | The southern suburbs of Hubei Province, Suizhou city Zengdou District Chengli Automobile Industry Park | environmental protection: | no |
Inspection instructions | |||
Exemption: | no | Check the inspection period: | |
Announcement status | |||
Announcement status: | effective | Effective date of announcement: | 20150304 |
Announcement state description: | extend | change(extend)Record: | |
Main technical parameters | |||
Outline dimension: | 4300*1520*1850(mm) | Cargo compartment size: | * *(mm) |
Total mass: | 1850(Kg) | Load quality utilization factor: | 0 |
curb weight: | 1595(Kg) | Rated load quality: | 125(Kg) |
Trailer quality: | (kg) | Semitrailer saddle: | |
Cab: | | Front passenger: | 2(people) |
Rated capacity: | (people) | Anti lock braking system: | nothing |
Approach angle/Departure angle: | 25/26(DEG) | The front suspension/Rear overhang: | 760/790(mm) |
Axle load: | 835/1015 | Wheelbase: | 2750(mm) |
Axis number: | 2 | Maximum speed: | 98(km/h) |
Oil consumption: | 6.9 | Spring sheet number: | -/5 |
Tyre number: | 4 | Tire specifications: | 165/70R13LT,175R13LT |
Front track: | 1280,1310 | Rear wheel: | 1290,1320 |
Brake front: | | After braking: | |
Before system operation: | | After the operation of the system: | |
Steering form: | Steering wheel | Starting method: | |
drive system: | | Oil consumption(L/100Km): | 6.9 |
VinVehicle identification code: | LSCBBN3DX x x x x x x x x x x xLaws and regulations | ||
Engine parameters | |||
Engine | Engine production enterprise | displacement(ml) | power(kw) |
JL466Q1 | Changan Chongqing automobile Limited by Share Ltd | 1012 | 50.7 |
Vehicle fuel parameters | |||
Fuel type: | gasoline | Based on standard: | |
Chassis emission standard: | GB18352.3-2005China IV | ||
Other | |||
Transport medium for water,density:1000Kg/Cubic metre,Tank volume0.125Cubic metre. | |||
Reflective marking parameters | |||
Marking enterprise: | CLW GROUP TRUCK | Logo mark: | CLW GROUP TRUCK |
Identification model: | TM1200-1,HW1400 |
Fuel consumption parameter | ||
Urban working conditions | Suburban condition | Comprehensive value |
9.0 | 5.8 | 7.0 |
SC1026DAN4Chassis parameters |
Changan truck chassis|Changan brandSC1026DAN4Truck chassisDetailed parameters | |||
Enterprise name: | Changan Hebei Automobile Co., Ltd. | ||
Chassis Model: | SC1026DAN4 | Chassis class: | Two |
Product name: | Truck chassis | Product trademark: | Changan brand |
Zip code: | 073000 | Directory number: | 22 |
Specifications: | long:4290 wide:1475 high:1810,1835 | ||
Fuel type: | gasoline | Based on standard: | GB18352.3-2005China IV |
Steering form: | Steering wheel | ||
Axis number: | 2 | Wheelbase: | 2750 |
Spring sheet number: | -/5 | Tyre number: | 4 |
Tire specifications: | 165/70R13LT,175R13LT | Tread: | Front track 1280,1310 Rear wheel 1290,1320 |
Total mass: | 1850 | ||
curb weight: | 870 | Trailer quality: | |
Semitrailer saddle: | | Front passenger: | 2 |
Close to the left corner: | 58/33 | Front suspension rear suspension: | 480/1060 |
Maximum speed: | 98 | ||
picture: | |
Changan truck chassis|Changan brandSC1026DAN4Truck chassisEngine detail parameters | |||
Engine model | Engine production enterprise | displacement(ML) | power(ML) |
JL466Q1 | Changan Chongqing automobile Limited by Share Ltd | 1012 | 50.7 |
Identification code: | LSCBBN3DX x x x x x x x x x x x | ||
Other: | Optional front fog lamp,With different colors and different styles of rearview mirror,beltOBD. Engine maximum net power46.5kW. |
CLW GROUP TRUCK
CLW GROUP TRUCK produce trucks specially for you, we are the biggest special trucks manufacturer in China, you can find all kinds of the special trucks produced in our factory , and you can also send us the drawings and the requirement details to produced specially for you .
In our factory you can find more than 100 types of trucks such as LPG Truck, LNG Truck, Water Truck, Fecal Suction Truck, Garbage Truck, Refuse Compactor, Sewage Suction Truck, Fuel Tank, High-altitude Operation Truck, Truck with Crane, Dump Truck, Instructional Truck, Van Truck, Semi-trailer, Fire Engine, Spares, Refrigerator Truck, Water Wagon, Tow Truck, Tractor, High-altitude Water Truck, Bulk Cement Truck, Chemical Liquid Truck, Concrete Mixer Truck, ect.
By now, CLW GROUP TRUCK has exported to South America, Europe, Africa, Asia and other regions and established good cooperation relations with more than 120 countries around the world, On the international market,
Why choose CLW GROUP TRUCK ?
Compared with more than 300 similar special trucks factory ,
1. CLW GROUP TRUCK has the most complete Production qualification Certificates for all kinds of the special trucks . (ISO, IEC, CCC, ASME, Custom certificate, WMI, BV, Manufacturer License of Special Equipment and so on )
2. CLW GROUP TRUCK has the most varieties special trucks (Can produced more than 100 different kinds of the special trucks )
3. China Top 1 Production and sales for Garbage trucks and Water trucks.
4. China Top 1 Production and sales for light duty special trucks.
5. The first one-time pass A2, C2, three kinds of pressure vessel testing For the LPG Trucks and LNG trucks in China.
6. The first one get the low-speed whole truck vehicle qualified assembled manufacturer testing.
7. The first one get the China new world standard fire trucks CCC certificate.
8. The only one manufacturer in Hubei province to achieve qualification for the lorry crane manufacturing License.
Get trucks from our factory that means you have get trucks which meet the world ISO and China's most stringent quality standards CCC certificate, Also you will get our 24x7 service, One year warranty and whole life maintenance.
Company Info
- Company Name: CLW GROUP TRUCK
- Representative: ALuo Chen
- Product/Service: LPG tank truck , Fuel tank truck , Garbage truck , Water truck , Concrete mixer truck , Bitumen truck
- Capital (Million US $): 159000000RMB
- Year Established: 2004
- Total Annual Sales Volume (Million US $): Above US$100 Million
- Export Percentage: 51% - 60%
- Total Annual Purchase Volume (Million US $): Above US$100 Million
- No. of Production Lines: 22
- No. of R&D Staff: 21 -30 People
- No. of QC Staff: 21 -30 People
- OEM Services Provided: yes
- Factory Size (Sq.meters): Above 100,000 square meters
- Factory Location: South Suburb Chengli Automobile Industry Park,Suizhou City,Hubei Province,China
- Contact Person: Ms. Janet Mandy
- Tel: 86-722-7026888
Premium Related Products
Other Products